Registered As
Still under investigation.
Recent Inspections
View Full Building Record as of 05/05/2020 (PDF)
2019/04/26 Failed. Elevator Inspection #11273947.
See details below.
VIOLATIONS | BUILDING CODE CITATION | VIOLATION DETAILS |
---|---|---|
EV1110 | Failed to maintain electric elevator equipment provided at premises in safe and sound working condition. (13-196-590, 13-196-630(b), 18-30-001) | properly repair and install new emergency phone and fix alarm bell |
EV1111 | Failed to maintain hydraulic elevator equipment provided at premises in safe and sound working condition. (13-196-590, 13-196-630(b), 18-30-001) | repair door restictor |
EV1111 | Failed to maintain hydraulic elevator equipment provided at premises in safe and sound working condition. (13-196-590, 13-196-630(b), 18-30-001) | properly maintain passenger elevator and keep in safe working order |
EV1111 | Failed to maintain hydraulic elevator equipment provided at premises in safe and sound working condition. (13-196-590, 13-196-630(b), 18-30-001) | perform category 1 test |
EV1111 | Failed to maintain hydraulic elevator equipment provided at premises in safe and sound working condition. (13-196-590, 13-196-630(b), 18-30-001) | properly adjust leveling on elevator |
2016/03/02 Failed. Conservation annual inspection #11036379 related to complaint.
VIOLATIONS | BUILDING CODE CITATION | VIOLATION DETAILS |
---|---|---|
CN190029 | pending notice reinspection | Interior of building – no response, unverified detectors occupancy and conditions. Unable to inspect porch(s) from alley screen, – security gate. Unable to gain entry, front and rear iron gate, unable to perform 2016 annual inspection. |
Photos Submitted by Users
None currently.
Reviews of Building
0.0 out of 5 stars (based on 0 reviews)